Carver, John Wesley 1a
| Birth Name | Carver, John Wesley |
| Gender | male |
| Age at Death | about 57 years |
Events
| Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | about 1853 | Missouri, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | about 1910 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 15 Apr 1910 | Pendleton, St. Francois, Missouri, United States of America | John Carver Household, 1910 Census | 2a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
State (or Territory) of: Missouri
|
2a
|
 
|
County of: St. Francois
|
2a
|
 
|
Supervisor's Dist. No.: 11
|
2a
|
 
|
Enumeration Dist. No.: 84
|
2a
|
 
|
Sheet No.: 1A
|
2a
|
 
|
Division of County: Pendleton township
|
2a
|
 
|
Enumeration Date: 15 April 1910
|
2a
|
 
|
Name: Carver, John
|
2a
|
 
|
Relationship to head: head
|
2a
|
 
|
Sex: M
|
2a
|
 
|
Color: W
|
2a
|
 
|
Age: 56
|
2a
|
 
|
Single, married, widowed or divorced: M
|
2a
|
 
|
Years of present marriage: 39
|
2a
|
 
|
Place of birth: Missouri
|
2a
|
 
|
Place of birth of father: Missouri
|
2a
|
 
|
Place of birth of mother: Missouri
|
2a
|
 
|
Able to speak English; if not, language spoken: Englsih
|
2a
|
 
|
Occupation: Laborer
|
2a
|
 
|
Nature of industry: Odd jobs
|
2a
|
 
|
Employer, employee or working on own account: W
|
2a
|
 
|
Out of work: no
|
2a
|
 
|
Able to read: yes
|
2a
|
 
|
Able to write: yes
|
2a
|
 
|
Home owned or rented: R
|
2a
|
 
|
Farm or house: H
|
2a
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Families
Family of Carver, John Wesley and Glore, Tranquility Midora |
|||||||||||||||
| Married | Wife | Glore, Tranquility Midora ( * about 1860 + 9 Jan 1911 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Carver, Annie Edith | 28 May 1891 | 24 Jan 1945 |
| Carver, Myrtle M. | 10 May 1900 | 29 Jul 1980 |
Family Map
Pedigree
-
- Carver, John Wesley
Source References
-
Find A Grave
-
- Page: Memorial ID 128790587
-
-
U.S. 1910 Federal Census
-
- Date: 15 Apr 1910
- Page: Missouri, Supervisor's District 11, Enumeration District 84, Sheet 1A, Lines 10-12
-