Dawson, Edward Franklin 1a
| Birth Name | Dawson, Edward Franklin |
| Gender | male |
| Age at Death | 77 years, 4 months, 10 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 22 Jan 1871 | |||
|
|
||||
| Death | 1 Jun 1948 | |||
|
|
||||
| Burial | Graceland Park Cemetery, South Omaha, Omaha, Douglas, Nebraska, United States of America | |||
|
|
||||
Families
Family of Dawson, Edward Franklin |
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Dawson, Leona | ||
| Dawson, JoAnna | ||
| Dawson, Otto | ||
| Dawson, Lamont | ||
| Dawson, Louis Edward | 4 Sep 1893 | 15 Nov 1965 |
| Dawson, Mary | 7 May 1897 | 30 Aug 1981 |
Family Map
Pedigree
-
- Dawson, Edward Franklin
Source References
-
Find A Grave
-
- Page: Memorial ID 153312314
-