Link, Mary Ann
| Birth Name | Link, Mary Ann |
| Gender | female |
| Age at Death | about 35 years, 9 months, 7 days |
Events
| Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | about 1854 | Missouri, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jan 1876 | St. Francois, Missouri, United States of America | William Lutman Household, 1876 Missouri Census | 1a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1880 | Perry, St. Francois, Missouri, United States of America | William Lutman Household, 1880 Census | 2a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
Page No.: 50
|
2a
|
 
|
Supervisor's Dist. No.: 2
|
2a
|
 
|
Enumeration Dist. No.: 123
|
2a
|
 
|
Minor Civil Division: Perry township
|
2a
|
 
|
County of: St. Francois
|
2a
|
 
|
State of: Missouri
|
2a
|
 
|
Enumeration Date: 17 June 1880
|
2a
|
 
|
Line No.: 27-33
|
2a
|
 
|
Family No.: 423
|
2a
|
 
|
Name: Lutman, Mary
|
2a
|
 
|
Color: W
|
2a
|
 
|
Sex: F
|
2a
|
 
|
Age: 26
|
2a
|
 
|
Relationship to head: wife
|
2a
|
 
|
Married: /
|
2a
|
 
|
Occupation: Keeping House
|
2a
|
 
|
Cannot write: /
|
2a
|
 
|
Place of birth: Missouri
|
2a
|
 
|
Place of birth of father: Missouri
|
2a
|
 
|
Place of birth of mother: Missouri
|
2a
|
|
||||||||||||||||||||||||||||||||||||||||||
| Death | 8 Oct 1889 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Families
Family of Lutman, William M. and Link, Mary Ann |
||||||||||||||||||||||||||
| Married | Husband | Lutman, William M. ( * about 1848 + 24 Apr 1892 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lutman, Nancy J. | about 1873 | |
| Lutman, Josiah | 10 Sep 1874 | 12 May 1946 |
| Lutman, Lafromie | about 1877 | |
| Lutman, John | about Sep 1879 | |
| Flinn, Edward | about Apr 1880 | |
| Lutman, ? | 31 Jan 1884 | |
| Lutman, Ella Louise | 14 Aug 1887 | 24 Aug 1969 |
Family Map
Pedigree
Source References
-
1876 Missouri State Census
-
- Date: 1 Jan 1876
- Page: Township 37, St. Francois county, 186, Lines 9-12
-
-
U.S. 1880 Federal Census
-
- Date: 1 Jun 1880
- Page: Missouri, Supervisor's District 2, Enumeration District 123, Page 50, Lines 27-33
-