Schuelzky, Frederick William 1a
| Birth Name | Schuelzky, Frederick William |
| Gender | male |
| Age at Death | 73 years, 8 months, 10 days |
Events
| Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 17 Jul 1850 | Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Immigration | about 1879 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 15 Apr 1910 | Hastings, Adams, Nebraska, United States of America | Rev. F. W. Schuelzky Household, 1910 Census | 2a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
State (or Territory) of: Nebraska
|
2a
|
 
|
County of: Adams
|
2a
|
 
|
Supervisor's Dist. No.: 5
|
2a
|
 
|
Enumeration Dist. No.: 10
|
2a
|
 
|
Sheet No.: 5A & 5B
|
2a
|
 
|
City, Town, Village: Hastings
|
2a
|
 
|
Ward of city: 2, District 2
|
2a
|
 
|
Enumeration Date: 18 April 1910
|
2a
|
 
|
Name: Schuelzky, F. W. Rev.
|
2a
|
 
|
Relationship to head: head
|
2a
|
 
|
Sex: M
|
2a
|
 
|
Color: W
|
2a
|
 
|
Age: 59
|
2a
|
 
|
Single, married, widowed or divorced: M
|
2a
|
 
|
Years of present marriage: 32
|
2a
|
 
|
Place of birth: Germany - German
|
2a
|
 
|
Place of birth of father: Germany - German
|
2a
|
 
|
Place of birth of mother: Germany - German
|
2a
|
 
|
Year of immigration: 1879
|
2a
|
 
|
Naturalized or alien: Na
|
2a
|
 
|
Able to speak English; if not, language spoken: English
|
2a
|
 
|
Occupation: Minister
|
2a
|
 
|
Nature of industry: Church
|
2a
|
 
|
Employer, employee or working on own account: W
|
2a
|
 
|
Out of work: no
|
2a
|
 
|
Weeks out of work in 1909: 0
|
2a
|
 
|
Able to read: yes
|
2a
|
 
|
Able to write: yes
|
2a
|
 
|
Home owned or rented: R
|
2a
|
 
|
Farm or house: H
|
2a
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | 27 Mar 1924 | Harrison, Iowa, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial | Magnolia Cemetery, Magnolia, Harrison, Iowa, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Families
Family of Schuelzky, Frederick William and Hanneman, Katherine |
||||||||||||||||||||
| Married | Wife | Hanneman, Katherine ( * 18 Oct 1856 + 28 May 1920 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Schuelzky, Martha Marie | 25 Jun 1885 | 4 Feb 1977 |
| Schuelzky, Anna | 2 Aug 1888 | about Oct 1979 |
| Schuelzky, Clara Katherine | 20 Nov 1890 | 11 Mar 1928 |
| Schuelzky, Marie L. | 7 Jun 1895 | 31 Mar 1979 |
| Schuelzky, Erich Henry | 21 Jan 1898 | 25 Mar 1953 |
Family Map
Pedigree
-
- Schuelzky, Frederick William
Source References
-
Find A Grave
-
- Page: Memorial ID 137672955
-
-
U.S. 1910 Federal Census
-
- Date: 15 Apr 1910
- Page: Nebraska, Supervisor's District 5, Enumeration District 10, Ward 2, Sheet 5A, Lines 95-100 & Sheet 5B, Lines 1-3
-