Doss, ?
| Birth Name | Doss, ? |
| Gender | male |
Families
Family of Doss, ? and Sutton, Virgie |
||||||||||||||
| Married | Wife | Sutton, Virgie ( * 12 May 1915 + 10 Sep 1947 ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Doss, Ivan | ||
| Doss, Eugene | ||
| Doss, Elwood |
| Birth Name | Doss, ? |
| Gender | male |
Family of Doss, ? and Sutton, Virgie |
||||||||||||||
| Married | Wife | Sutton, Virgie ( * 12 May 1915 + 10 Sep 1947 ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Doss, Ivan | ||
| Doss, Eugene | ||
| Doss, Elwood |
Generated by Gramps 6.0.8
Last change was the 2019-06-22 15:00:51
© 2026 J. Allen Crider