Strong, Thomas Jefferson
| Birth Name | Strong, Thomas Jefferson |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1822 | Madison, Kentucky, United States of America | ||
|
|
||||
Families
Family of Strong, Thomas Jefferson and Shipton, Deborah Colleen |
||||||||||||||||||||
| Married | Wife | Shipton, Deborah Colleen ( * about 1824 + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Strong, Frances | about 1848 | |
| Strong, Shipton | 8 Jun 1849 | 10 Aug 1926 |
| Strong, Ella | about 1853 | |
| Strong, William Parker | 7 Sep 1854 | |
| Strong, Benj | about 1859 |
Family Map
Pedigree
-
- Strong, Thomas Jefferson