Curl, John Milton 1a 2a 3a
| Birth Name | Curl, John Milton |
| Gender | male |
| Age at Death | 67 years, 5 months, 1 day |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 18 Nov 1828 | |||
|
|
||||
| Death | 19 Apr 1896 | |||
|
|
||||
| Occupation | West Mansfield, Logan, Ohio, United States of America | Farmer | ||
|
|
||||
| Burial | York Cemetery, York Center, York, Union, Ohio, United States of America | |||
|
|
||||
Families
Family of Curl, John Milton and Munsell, Caroline Melissa |
|||||||||||||||||||||||
| Married | Wife | Munsell, Caroline Melissa ( * 15 Dec 1836 + 6 Oct 1895 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Curl, Mary Louisa | 19 Apr 1857 | |
| Curl, James Nelson | 30 Nov 1858 | |
| Curl, Emily Arminda | 2 Jun 1861 | 2 Dec 1862 |
| Curl, Clement L. Vallandigham | 1 Jan 1864 | |
| Curl, Robert Nathan | 8 Aug 1866 | |
| Curl, Nelly Celestine | 20 Aug 1868 |
Family Map
Pedigree
Source References
-
Benjamin Woodbridge Dwight: History of the Descendants of Elder John Strong, of Northampton, Mass., The (2 Volumes)
-
- Page: 16239-40. viii. (II:877, 879)
-
-
Frank Munsell: Genealogy of the Munsell Family (Munsill, Monsell, Maunsell) in America, A
-
- Page: 797 (p. 143, 257)
-
-
Find A Grave
-
- Page: Memorial ID 61759838
-