Passwater, Urselly
| Birth Name | Passwater, Urselly |
| Gender | female |
Families
Family of Ratledge, Edward and Passwater, Urselly |
|||||||||||||||||
| Married | Husband | Ratledge, Edward ( * about 1670 + about 1739 ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ratledge, Nicholas | ||
| Ratledge, Christopher | about 1800 | |
| Ratledge, John Sr. | about 1710 | about 1773 |
| Ratledge, Mirium | about 1715 | about 1800 |
Family Map
Pedigree
-
- Passwater, Urselly