Hubbard, Daniel Perkins 1a
| Birth Name | Hubbard, Daniel Perkins |
| Gender | male |
| Age at Death | 42 years, 11 months, 27 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 16 Oct 1799 | Pittsylvania, Virginia, United States of America | ||
|
|
||||
| Death | 12 Oct 1842 | Warren, Missouri, United States of America | ||
|
|
||||
| Burial | Hubbard-Hutcherson Cemetery, Warren, Missouri, United States of America | |||
|
|
||||
Families
Family of Hubbard, Daniel Perkins and Carter, Joanna Lawson |
|||||||||||
| Married | Wife | Carter, Joanna Lawson ( * 3 Jan 1802 + 4 Nov 1880 ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hubbard, Virginia | 14 May 1838 | 21 Jul 1928 |
| Hubbard, Rebecca Daniel Pritchett | 1 Aug 1843 | 3 May 1883 |
Family Map
Pedigree
-
- Hubbard, Daniel Perkins
Source References
-
Find A Grave
-
- Page: Memorial ID 180110107
-