Wells, Christopher Columbus 1a
| Birth Name | Wells, Christopher Columbus |
| Gender | male |
| Age at Death | about 54 years, 2 months, 10 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 22 Oct 1838 | |||
|
|
||||
| Death | about 1893 | St. Francois, Missouri, United States of America | ||
|
|
||||
| Burial | Bonne Terre City Cemetery, Bonne Terre, Perry, St. Francois, Missouri, United States of America | |||
|
|
||||
Families
Family of Wells, Christopher Columbus and Murphy, Sarah Doughty |
||||||||||||||||||||
| Married | Wife | Murphy, Sarah Doughty ( * 29 Jan 1847 + 12 Aug 1932 ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Wells, Mary L. | 1 Feb 1871 | 15 May 1955 |
| Wells, William Asbury | 13 Mar 1872 | 17 Feb 1917 |
| Wells, Jasper Henry | 9 Sep 1883 | 3 Jul 1952 |
| Wells, Celestial Monda | 20 Jan 1887 | 11 May 1973 |
| Wells, Even Peace | 10 Aug 1891 | 19 Jul 1918 |
Family Map
Pedigree
-
- Wells, Christopher Columbus
Source References
-
Find A Grave
-
- Page: Memorial ID 38971662
-