Crocker, Andrew Wilson I 1a
| Birth Name | Crocker, Andrew Wilson I |
| Nick Name | Wilce |
| Gender | male |
| Age at Death | about 63 years, 5 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1836 | Gainesboro, Jackson, Tennessee, United States of America | ||
|
|
||||
| Death | 1 Jun 1899 | Iron, Missouri, United States of America | ||
|
|
||||
| Burial | Abbott Cemetery, Iron, Missouri, United States of America | |||
|
|
||||
Families
Family of Crocker, Andrew Wilson I and Laxton, Falby Bernetta |
||||||||
| Married | Wife | Laxton, Falby Bernetta ( * about 1837 + 9 Sep 1914 ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, William C. | 26 Jan 1867 | 9 Feb 1913 |
Family Map
Pedigree
-
- Crocker, Andrew Wilson I
Source References
-
Find A Grave
-
- Page: Memorial ID 137336179
-