Smith, Martha Jane
| Birth Name | Smith, Martha Jane |
| Gender | female |
| Age at Death | 55 years, 4 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 30 Mar 1834 | |||
|
|
||||
| Death | 30 Jul 1889 | Bollinger, Missouri, United States of America | ||
|
|
||||
| Burial | Mount Zion Cemetery, Scopus, Bollinger, Missouri, United States of America | |||
|
|
||||
Families
Family of Hopkins, John and Smith, Martha Jane |
||||||||||||||
| Married | Husband | Hopkins, John ( * 15 May 1830 + 30 Jan 1877 ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hopkins, Amanda | about 1853 | about 1859 |
| Hopkins, Louvenia Ann | 24 Mar 1855 | 29 Apr 1937 |
| Hopkins, Alzona Elizabeth | 24 Apr 1857 | about 1883 |
Family Map
Pedigree
-
- Smith, Martha Jane