Davis, Alta Celest 1a
| Birth Name | Davis, Alta Celest |
| Gender | female |
| Age at Death | 78 years, 9 months, 11 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 26 Sep 1891 | Iowa, United States of America | ||
|
|
||||
| Death | 7 Jul 1970 | Osceola, Clarke, Iowa, United States of America | ||
|
|
||||
| Burial | Maple Hill Cemetery, Osceola, Clarke, Iowa, United States of America | |||
|
|
||||
Families
Family of Wornstaff, Richard Allen and Davis, Alta Celest |
|||||||||||||||
| Married | Husband | Wornstaff, Richard Allen ( * 30 Nov 1889 + 9 Oct 1967 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Wornstaff, Cecil Ivan | 14 Jul 1912 | 2 Jul 1989 |
| Wornstaff, Donald W. | 22 Apr 1922 | 25 May 2003 |
Family Map
Pedigree
-
- Davis, Alta Celest
Source References
-
Find A Grave
-
- Page: Memorial ID 13394973
-