McNeely, Adam 1a
| Birth Name | McNeely, Adam |
| Gender | male |
| Age at Death | about 64 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1765 | |||
|
|
||||
| Death | about 1829 | |||
|
|
||||
| Burial | Centre Presbyterian Church Cemetery, Mooresville, Iredell, North Carolina, United States of America | |||
|
|
||||
Families
Family of McNeely, Adam and Kilpatrick, Lettice |
|||||||||||||||
| Married | Wife | Kilpatrick, Lettice ( * about 1766 + about 1846 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| McNeely, David | 10 Aug 1792 | 2 Apr 1852 |
| McNeely, Jane Clementine | 18 Oct 1808 | 10 Dec 1867 |
Family Map
Pedigree
-
- McNeely, Adam
Source References
-
Find A Grave
-
- Page: Memorial ID 10885993
-