Helton, Robert Lemuel 1a
| Birth Name | Helton, Robert Lemuel |
| Gender | male |
| Age at Death | about 88 years, 5 days |
Events
| Event | Date | Place | Description | Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 27 Dec 1880 | Lawrence, Marion, Indiana, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draft Registration | 12 Sep 1918 | Mount Carmel, Wabash, Illinois, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jan 1920 | Mount Carmel, Wabash, Illinois, United States of America | Robert Helton Household, 1920 census | 2a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
State (or Territory) of: Illinois
|
2a
|
 
|
County of: Wabash
|
2a
|
 
|
Supervisor's Dist. No.: 15
|
2a
|
 
|
Enumeration Dist. No.: 221
|
2a
|
 
|
Page No.: 12A
|
2a
|
 
|
City, Town, Village: Mt. Carmel
|
2a
|
 
|
Ward of city: 2
|
2a
|
 
|
Enumeration Date: 12 Jan 1920
|
2a
|
 
|
Street Address: 219 Plum Street
|
2a
|
 
|
Name: Helton, Robert
|
2a
|
 
|
Relationship to head: head
|
2a
|
 
|
Home owned or rented: O
|
2a
|
 
|
If owned, free or mortgaged: M
|
2a
|
 
|
Sex: M
|
2a
|
 
|
Color: W
|
2a
|
 
|
Age: 40
|
2a
|
 
|
Single, married, widowed or divorced: M
|
2a
|
 
|
Able to read: yes
|
2a
|
 
|
Able to write: yes
|
2a
|
 
|
Place of birth: Indiana
|
2a
|
 
|
Place of birth of father: Indiana
|
2a
|
 
|
Place of birth of mother: Indiana
|
2a
|
 
|
Able to speak English: yes
|
2a
|
 
|
Occupation: Farming
|
2a
|
 
|
Employer, worker or working on own account: W
|
2a
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draft Registration | about 1942 | Owensville, Gibson, Indiana, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | about 1969 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial | Rose Hill Cemetery, Mount Carmel, Wabash, Illinois, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Families
Family of Helton, Robert Lemuel and Perkins, Mary Myrtle |
|||||||||||||||
| Married | Wife | Perkins, Mary Myrtle ( * about 1884 + 13 Sep 1964 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Helton, Margaret Alice | 19 Nov 1904 | 7 Aug 1982 |
| Helton, Opal Phoeba | 6 Dec 1906 | 5 Mar 1987 |
| Helton, George Robert | 7 Sep 1914 | 16 Jun 1989 |
Media
Family Map
Pedigree
-
- Helton, Robert Lemuel
Source References
-
Find A Grave
-
- Page: Memorial ID 102410421
-
-
U.S. 1920 Federal Census
-
- Date: 1 Jan 1920
- Page: Illinois, Supervisor's District 15, Enumeration District 221, Ward 2, Sheet 12A, Lines 33-37
-