Jewett, Francis Fanning 1a
| Birth Name | Jewett, Francis Fanning |
| Nick Name | Frank |
| Gender | male |
| Age at Death | 82 years, 5 months, 24 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 8 Jan 1844 | Newton Corner, Newton, Middlesex, Massachusetts, United States of America | ||
|
|
||||
| Death | 1 Jul 1926 | Honolulu, Hawaii, United States of America | ||
|
|
||||
| Burial | Westwood Cemetery, Oberlin, Lorain, Ohio, United States of America | |||
|
|
||||
Families
Family of Jewett, Francis Fanning and Gulick, Sarah Frances |
||
| Married | Wife | Gulick, Sarah Frances ( * 13 Oct 1854 + about 1937 ) |
Family Map
Pedigree
-
- Jewett, Francis Fanning
Source References
-
Find A Grave
-
- Page: Memorial ID 49542911
-