Hölzel, Karl Heinrich
| Birth Name | Hölzel, Karl Heinrich |
| Gender | male |
Families
Family of Hölzel, Karl Heinrich and Knorb, Christina |
||||||||||||||||||||
| Married | Wife | Knorb, Christina ( * + ... ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hölzel, Oscar | ||
| Hölzel, Olga | ||
| Hölzel, Hulda | ||
| Hoelzel, Moritz Bernhardt | 25 Sep 1863 | 15 Aug 1912 |
| Hölzel, Max Emil | about 1871 | 15 Feb 1940 |
Family Map
Pedigree
-
- Hölzel, Karl Heinrich