Crawford, Mary Elizabeth
| Birth Name | Crawford, Mary Elizabeth |
| Gender | female |
| Age at Death | 75 years, 11 months, 17 days |
Events
| Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 3 Jul 1848 | Missouri, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1870 | Dry Creek, Maries, Missouri, United States of America | Richard Robinson Household, 1870 Census | 1a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1880 | Sulphur Springs, Benton, Arkansas, United States of America | Richard Robinson Household, 1880 Census | 2a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
Page No.: 26
|
2a
|
 
|
Sheet No.: 284
|
2a
|
 
|
Supervisor's Dist. No.: 2
|
2a
|
 
|
Enumeration Dist. No.: 7
|
2a
|
 
|
Minor Civil Division: Sulphur Spring
|
2a
|
 
|
County of: Benton
|
2a
|
 
|
State of: Arkansas
|
2a
|
 
|
Enumeration Date: 12 June 1880
|
2a
|
 
|
Line No.: 1-7
|
2a
|
 
|
Family No.: 238
|
2a
|
 
|
Name: Robinson, Mary
|
2a
|
 
|
Color: W
|
2a
|
 
|
Sex: F
|
2a
|
 
|
Age: 31
|
2a
|
 
|
Relationship to head: wife
|
2a
|
 
|
Married: /
|
2a
|
 
|
Occupation: Keeping house
|
2a
|
 
|
Place of birth: Missouri
|
2a
|
 
|
Place of birth of father: Tennessee
|
2a
|
 
|
Place of birth of mother: Tennessee
|
2a
|
|
||||||||||||||||||||||||||||||||||||||||||
| Death | 20 Jun 1924 | Apple Glen, Benton, Arkansas, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Families
Family of Robinson, Richard and Crawford, Mary Elizabeth |
|||||||||||||||||||||||
| Married | Husband | Robinson, Richard ( * about 1847 + 26 Nov 1922 ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Robinson, Nancy Ellen | 7 Dec 1868 | 1 Oct 1952 |
| Robinson, Mary | about 1869 | |
| Robinson, Martha | about 1871 | |
| Robinson, Emaline | about 1872 | |
| Robinson, Margaret | about 1876 | |
| Robinson, William | about 1879 |
Family Map
Pedigree
-
- Crawford, Mary Elizabeth
Source References
-
U.S. 1870 Federal Census
-
- Date: 1 Jun 1870
- Page: Missouri, Dry Creek township, Maries county, Missouri, Page 7, Lines 20-23
-
-
U.S. 1880 Federal Census
-
- Date: 1 Jun 1880
- Page: Arkansas, Supervisor's District 2, Enumeration District 7, Page 26, Lines 1-7
-