Young, Pearl S. Lavona 1a
| Birth Name | Young, Pearl S. Lavona |
| Gender | female |
| Age at Death | about 36 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1882 | |||
|
|
||||
| Death | about 1918 | |||
|
|
||||
| Burial | Cedar Vale Cemetery, Cedar Vale, Chautauqua, Kansas, United States of America | |||
|
|
||||
Families
Family of Oliver, Edgar Eugene and Young, Pearl S. Lavona |
|||||||||||||||||||||||
| Married | Husband | Oliver, Edgar Eugene ( * 27 Jun 1880 + about 1947 ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Oliver, Florance | ||
| Oliver, Marie | about 1898 | about 1900 |
| Oliver, Edgar E. Jr. | about 1901 | |
| Oliver, Ruth | about 1903 | |
| Oliver, Lillie | about 1905 | |
| Oliver, Ferris M. | about 1910 | about 1999 |
Family Map
Pedigree
-
- Young, Pearl S. Lavona
Source References
-
Find A Grave
-
- Page: Memorial ID 24171159
-