Wadsworth, Albert Charles 1a
| Birth Name | Wadsworth, Albert Charles |
| Nick Name | Burt |
| Gender | male |
| Age at Death | 60 years, 4 months, 7 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 12 Sep 1880 | Sheridan, Nebraska, United States of America | ||
|
|
||||
| Death | 19 Jan 1941 | Los Angeles, California, United States of America | ||
|
|
||||
| Burial | Los Angeles National Cemetery, Los Angeles, Los Angeles, California, United States of America | |||
|
|
||||
Families
Family of Wadsworth, Albert Charles and Mack, Florence Louisa |
|||||||||||||||
| Married | Wife | Mack, Florence Louisa ( * 10 Aug 1885 + 12 Apr 1951 ) | |||||||||||||
|
|||||||||||||||
Family Map
Pedigree
-
- Wadsworth, Albert Charles
Source References
-
Find A Grave
-
- Page: Memorial ID 3761392
-