Thomas, Arthur Carl 1a
| Birth Name | Thomas, Arthur Carl |
| Nick Name | Mex |
| Gender | male |
| Age at Death | about 71 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1907 | |||
|
|
||||
| Death | about 1978 | Missouri, United States of America | ||
|
|
||||
| Burial | Bonne Terre City Cemetery, Bonne Terre, Perry, St. Francois, Missouri, United States of America | |||
|
|
||||
Families
Family of Thomas, Arthur Carl and Poston, Nadine Lorraine |
||
| Married | Wife | Poston, Nadine Lorraine ( * 15 Dec 1896 + 13 Aug 1963 ) |
Family Map
Pedigree
-
- Thomas, Arthur Carl
Source References
-
Find A Grave
-
- Page: Memorial ID 77171288
-