McClain, Jane Elizabeth 1a
| Birth Name | McClain, Jane Elizabeth |
| Gender | female |
| Age at Death | 65 years, 9 months, 18 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 30 Jan 1843 | Jefferson, Missouri, United States of America | ||
|
|
||||
| Death | 17 Nov 1908 | Jefferson, Missouri, United States of America | ||
|
|
||||
| Burial | Charter Baptist Church Cemetery, Festus, Jefferson, Missouri, United States of America | |||
|
|
||||
Families
Family of McCarty, William Napolean Bonaparte and McClain, Jane Elizabeth |
|||||||||||||||||
| Married | Husband | McCarty, William Napolean Bonaparte ( * 15 Feb 1836 + 13 Nov 1908 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| McCarty, Ida | ||
| McCarty, James Edward | 15 Aug 1869 | 8 Jan 1942 |
| McCarty, Marshall Bryant | 24 Mar 1871 | 5 Mar 1936 |
| McCarty, Ella | about 1878 | 15 Dec 1958 |
Family Map
Pedigree
-
- McClain, Jane Elizabeth
Source References
-
Find A Grave
-
- Page: Memorial ID 35900888
-