Marler, Gillian Owen
| Birth Name | Marler, Gillian Owen |
| Gender | male |
| Age at Death | 71 years, 7 months, 2 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 26 Aug 1905 | |||
|
|
||||
| Death | 28 Mar 1977 | |||
|
|
||||
| Burial | Marissa Cemetery, Marissa, St. Clair, Illinois, United States of America | |||
|
|
||||
Families
Family of Marler, Gillian Owen and Davis, Minnie Bell |
|||||||||||
| Married | Wife | Davis, Minnie Bell ( * 10 Jan 1907 + 11 Oct 1958 ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Marler, Minnie Ova | 4 Oct 1940 | 4 Oct 1940 |
| Marler, Francis Steve | 5 Aug 1944 | about Feb 1945 |
Family of Marler, Gillian Owen and Sommer, Mary W.
Family Map
Pedigree
-
- Marler, Gillian Owen