Cole, Susan E. 1a
| Birth Name | Cole, Susan E. |
| Gender | female |
| Age at Death | 68 years, 6 months, 20 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 5 Dec 1800 | |||
|
|
||||
| Death | 25 Jun 1869 | |||
|
|
||||
| Burial | Dunklin Cemetery, New Madrid, Missouri, United States of America | |||
|
|
||||
Families
Family of Dunklin, William A. and Cole, Susan E. |
|||||||||||
| Married | Husband | Dunklin, William A. ( * about 1797 + 13 Feb 1840 ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Dunklin, Mary C. | about Aug 1827 | 22 Jan 1847 |
| Dunklin, Emeline | 13 Apr 1833 | 30 Mar 1914 |
Family Map
Pedigree
-
- Cole, Susan E.
Source References
-
Find A Grave
-
- Page: Memorial ID 197691550
-