Wattles, Elizabeth 1a 2a
| Birth Name | Wattles, Elizabeth |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 18 Sep 1821 | |||
|
|
||||
| Burial | Old Cemetery, Lebanon, New London, Connecticut, United States of America | |||
|
|
||||
Families
Family of Loomis, Ariel and Wattles, Elizabeth |
||||||||||||||||||||||||||
| Married | Husband | Loomis, Ariel ( * 6 Mar 1782 + 8 Apr 1855 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Loomis, Salmon | 2 Dec 1804 | 16 Jul 1869 |
| Loomis, George | 27 Mar 1807 | 20 Mar 1880 |
| Loomis, Mary S. | 30 Sep 1809 | 18 Feb 1879 |
| Loomis, Amos | 14 Oct 1812 | about 1849 |
| Loomis, Joseph Nelson | 8 Sep 1817 | 6 Aug 1857 |
| Loomis, Elizabeth Wattles | 22 May 1821 | 2 Aug 1822 |
| Loomis, Griswold W. | 22 May 1821 | 24 Apr 1865 |
Family Map
Pedigree
Source References
-
Benjamin Woodbridge Dwight: History of the Descendants of Elder John Strong, of Northampton, Mass., The (2 Volumes)
-
- Page: 14800-1. ix. (II:805-806)
-
-
Find A Grave
-
- Page: Memorial ID 46076409
-