Adge, William 1a
| Birth Name | Adge, William |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Residence | Little Valley, Cattaraugus, New York, United States of America | Farmer | ||
|
|
||||
Families
Family of Adge, William and Smith, Lucretia |
|||||||||||||||||||||||
| Married | Wife | Smith, Lucretia ( * 1 Dec 1789 + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Adge, Ruth Ann | ||
| Adge, William Strong | ||
| Adge, Ansel | ||
| Adge, Lydia Lucretia | ||
| Adge, Oscar | ||
| Adge, Betsey |