Roberts, Hugh 1 2a
| Birth Name | Roberts, Hugh |
| Gender | male |
| Age at Death | about 58 years, 7 months, 17 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1644 | Wales, United Kingdom | ||
|
|
||||
| Death | 18 Aug 1702 | Montgomery, Pennsylvania, United States of America | ||
|
|
||||
| Burial | Merion Friends Burial Ground, Merion Station, Lower Merion, Montgomery, Pennsylvania, United States of America | |||
|
|
||||
Families
Family of Roberts, Hugh and Owen, Jane |
|||||||||||||||||||||||
| Married | Wife | Owen, Jane ( * about 1654 + 1 Jul 1686 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Roberts, Robert | 7 Nov 1673 | |
| Roberts, Ellin | 4 Oct 1675 | |
| Roberts, Owen | 1 Oct 1677 | |
| Roberts, Edward | 4 Feb 1680 | |
| Roberts, William | 26 Mar 1682 | 1697 |
| Roberts, Elizabeth | 24 Dec 1683 |
Family of Roberts, Hugh and John, Elizabeth
Family Map
Pedigree
Source References
- Ruth Crider: Genealogy Data for Crider/McDowell Families
-
Find A Grave
-
- Page: Memorial ID 128084220
-