Snodgrass
This page contains an index of all the individuals in the database with the surname of Snodgrass. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Death | Partner | Parents |
|---|---|---|---|---|
| Snodgrass, Agness | about 1710 | about 1757 | Patton, John J. | |
| Snodgrass, Elizabeth Ann | 23 Dec 1837 | 1 Mar 1917 | Ragsdale, Martin Scott | |
| Snodgrass, Ida | Walker, Joseph F. | |||
| Snodgrass, James Victor | 24 Oct 1928 | 9 Dec 1987 | Penberthy, Dorothy Irene | |
| Snodgrass, Myrtle | 14 Jun 1867 | 27 Feb 1963 | Kennon, Andrew Jackson | Snodgrass, William |
| Snodgrass, William |