Salem, Dent, Missouri, United States of America

Latitude 37.645605
Longitude -91.535809
City Salem
County Dent
State/ Province Missouri
Country United States of America
 
Enclosed By
Dent
 
Place Encloses
Salem Memorial District Hospital
North Lawn Cemetery
Cedar Grove Cemetery
Stone Hill Cemetery
Hart Hospital
Walker Cemetery

Place Map

References

  1. Garvin, Julia Ann (1 Aug 1859)
  2. Goade, Richard I. (30 Mar 1862)
  3. Boyd, Martha Ellen (14 Feb 1863)
  4. Lusher, Elizabeth Sarah (1 Jan 1864)
  5. Young, Israel Lee (15 Apr 1865)
  6. Dilworth, Emma Lake (9 Apr 1875)
  7. Murray, Ora (2 Sep 1878)
  8. Brown, Emma (16 Aug 1880)
  9. Bell, Henry Fred (20 Sep 1887)
  10. Gray, George David (15 Jun 1889)
  11. Chilton, Ollie Leverde (8 Apr 1890)
  12. Hunt, Lawrence Thomas (25 Aug 1890)
  13. Shaner, Ollie Ann (30 May 1893)
  14. Helms, Minnie (25 Jul 1893)
  15. Eaton, Irvin Wesley (18 Nov 1894)
  16. Loughary, Anna Mary (6 Mar 1895)
  17. Flett, James Cyrus (21 Oct 1896)
  18. Dilworth, Emma Lake (21 Oct 1896)
  19. Family of Flett, James Cyrus and Dilworth, Emma Lake
    1. Dilworth, Emma Lake
    2. Flett, James Cyrus
  20. Daugherty, Cornelius Polk (26 Nov 1901)
  21. Kessler, Orpha May (19 Nov 1904)
  22. Dilworth, Emma Lake (20 Oct 1907)
  23. Conway, Willard Aden (21 Oct 1909)
  24. Bates, Bonnie Marie (24 Apr 1911)
  25. Wofford, Violet Katherine (8 Mar 1912)
  26. Welch, Alma Clara (11 Mar 1913)
  27. Jackson, Vera Lucille (24 Sep 1913)
  28. Flett, James Cyrus (12 Apr 1914)
  29. Family of Flett, James Cyrus and McRoberts, Alda Gussie
    1. McRoberts, Alda Gussie
    2. Flett, James Cyrus
  30. McRoberts, Alda Gussie (12 Apr 1914)
  31. Flett, Alda Maxine (31 Jan 1915)
  32. Flett, Robert Glen (3 Sep 1916)
  33. Welch, Clark Pershing (12 Feb 1917)
  34. Conway, King Darius (12 Sep 1918)
  35. White, Abbie (12 Sep 1918)
  36. Welch, James Loftus (17 Jun 1919)
  37. McDaniel, Joseph Cleveland (1 Jan 1920)
  38. McDaniel, Thelma Irene (1 Jan 1920)
  39. Hastings, Harriet Luna (1 Jan 1920)
  40. McDaniel, Olin Sylvester (1 Jan 1920)
  41. McDaniel, James Austin Sr. (1 Jan 1920)
  42. McDaniel, Jeanette (1 Jan 1920)
  43. Counts, Geraldine Marie (28 Feb 1920)
  44. Flett, Eileen Faye (24 Oct 1920)
  45. Whitaker, James Calvin (6 Mar 1925)
  46. Conway, Payton Buford (18 Apr 1934)
  47. Dugger, Mary Etta May (24 May 1938)
  48. Lanham, Ella Nora (22 Oct 1949)
  49. Sutterfield, John Monroe (21 Mar 1950)
  50. McRoberts, Alda Gussie (24 Sep 1957)
  51. Flett, James Cyrus (24 Jun 1958)
  52. Conway, Jennie Virgie (27 Jan 1961)
  53. Burrus, George Lafayette (20 Mar 1964)
  54. Maher, Donahue Allen (9 Jul 1964)
  55. Steagall, Sarah Elizabeth (22 Nov 1964)
  56. Wisdom, Andrew Sherman (24 May 1966)
  57. Stotler, Franklin A. (20 Dec 1966)
  58. Mills, Maude M. (about 1967)
  59. Haas, Ferdinand John Sr. (12 Jun 1968)
  60. Sherman, Ben (14 Nov 1972)
  61. Haas, Ida Augusta (27 Feb 1984)
  62. Mills, Maude M. (about Mar 1985)
  63. Camden, Ella Naomia (17 Feb 1989)
  64. Hutson, Odessia (25 Jul 1992)
  65. Woodcock, Mary Arlene (23 Oct 1992)
  66. Wisdom, Rosie Alley (31 Jan 1998)
  67. Pettus, Ellis Edward (19 Jul 2007)
  68. LaChance, Carl Leon (8 Jan 2011)
  69. Wisdom, Louis Allen (4 Jun 2012)

Generated by Gramps 5.1.5
Last change was the 2023-01-03 17:02:40