White, Abbie
| Birth Name | White, Abbie |
| Gender | male |
Events
| Event | Date | Place | Description | Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 20 Jun 1898 | Missouri, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draft Registration | 12 Sep 1918 | Salem, Dent, Missouri, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jan 1920 | Current, Dent, Missouri, United States of America | Abbie White Household, 1920 Census | 1a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
State (or Territory) of: Missouri
|
1a
|
 
|
County of: Dent
|
1a
|
 
|
Supervisor's Dist. No.: 14
|
1a
|
 
|
Enumeration Dist. No.: 29
|
1a
|
 
|
Page No.: 3A
|
1a
|
 
|
Division of County: Current township
|
1a
|
 
|
Enumeration Date: 2 February 1920
|
1a
|
 
|
Name: White, Abbie
|
1a
|
 
|
Relationship to head: head
|
1a
|
 
|
Home owned or rented: R
|
1a
|
 
|
Sex: M
|
1a
|
 
|
Color: W
|
1a
|
 
|
Age: 21
|
1a
|
 
|
Single, married, widowed or divorced: M
|
1a
|
 
|
Able to read: yes
|
1a
|
 
|
Able to write: yes
|
1a
|
 
|
Place of birth: Missouri
|
1a
|
 
|
Place of birth of father: Missouri
|
1a
|
 
|
Place of birth of mother: Illinois
|
1a
|
 
|
Able to speak English: yes
|
1a
|
 
|
Occupation: Farmer
|
1a
|
 
|
Industry: General farm
|
1a
|
 
|
Number of farm schedule: 41
|
1a
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | White, John M. | 7 Sep 1872 | 22 Nov 1951 | |
| Mother | Henry, Anna Bell | 6 Sep 1872 | 4 Feb 1963 | |
| White, Abbie | 20 Jun 1898 | |||
| Brother | White, Dewey | 7 Mar 1902 | 25 Oct 1939 | |
| Brother | White, Clyde | about 1905 | ||
| Sister | White, Muriel | 23 Feb 1908 | about Feb 1991 | |
| Brother | White, Jewel Edward | 21 Jun 1913 | 3 Jan 1921 |
Families
Family of White, Abbie and Crabtree, Ethel |
||
| Married | Wife | Crabtree, Ethel ( * 18 Nov 1902 + 12 Jan 1926 ) |
Family Map
Pedigree
Ancestors
Source References
-
U.S. 1920 Federal Census
-
- Date: 1 Jan 1920
- Page: Missouri, Supervisor's District 14, Enumeration District 29, Sheet 3A, Lines 11-12
-