Mayes, Caroline Sytha 1a
| Birth Name | Mayes, Caroline Sytha |
| Gender | female |
| Age at Death | 68 years, 3 months, 21 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 15 Mar 1809 | Grainger, Tennessee, United States of America | ||
|
|
||||
| Death | 5 Jul 1877 | Plattin, Jefferson, Missouri, United States of America | ||
|
|
||||
| Burial | Charter Baptist Church Cemetery, Festus, Jefferson, Missouri, United States of America | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Mayes, Dudley | |||
| Mother | Daniels, Elizabeth | |||
| Mayes, Caroline Sytha | 15 Mar 1809 | 5 Jul 1877 |
Families
Family of McCarty, James Fugat and Mayes, Caroline Sytha |
|||||||||||||||
| Married | Husband | McCarty, James Fugat ( * 9 Dec 1809 + 21 May 1899 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| McCarty, William Napolean Bonaparte | 15 Feb 1836 | 13 Nov 1908 |
| McCarty, Samuel Lafayette | 15 May 1845 | 27 Jan 1913 |
| McCarty, Susan C. | about 1846 | 7 Aug 1921 |
Family Map
Pedigree
Source References
-
Find A Grave
-
- Page: Memorial ID 35900622
-