Thurman, Rosetta 1a
| Birth Name | Thurman, Rosetta |
| Nick Name | Etta |
| Gender | female |
| Age at Death | 61 years, 4 months, 18 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1 Sep 1871 | |||
|
|
||||
| Death | 19 Jan 1933 | |||
|
|
||||
| Burial | Mitchell Cemetery, Leadwood, Randolph, St. Francois, Missouri, United States of America | |||
|
|
||||
Families
Family of Pyeatt, Michael Andrew and Thurman, Rosetta |
||||||||||||||||||||
| Married | Husband | Pyeatt, Michael Andrew ( * 25 Jul 1862 + 27 Feb 1935 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Pyeatt, William Irving | 27 Jul 1888 | 28 Jun 1968 |
| Pyeatt, James Valvie | 25 Mar 1901 | 10 Nov 1971 |
| Pyeatt, Beulah Laura | 20 Sep 1904 | 2 Nov 1996 |
| Pyeatt, Gertrude Lillie | 11 Apr 1909 | 24 Feb 1977 |
| Pyeatt, Alma Irene | 30 Jul 1912 | 19 Jul 1998 |
Family Map
Pedigree
Source References
-
Find A Grave
-
- Page: Memorial ID 44891102
-