Pyeatt, Beulah Laura 1a
| Birth Name | Pyeatt, Beulah Laura |
| Gender | female |
| Age at Death | 92 years, 1 month, 12 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 20 Sep 1904 | Mitchell, Randolph, St. Francois, Missouri, United States of America | ||
|
|
||||
| Residence | about 1971 | Irondale, Washington, Missouri, United States of America | ||
|
|
||||
| Death | 2 Nov 1996 | |||
| Burial | 5 Nov 1996 | Big River Cemetery, Washington, Missouri, United States of America | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Pyeatt, Michael Andrew | 25 Jul 1862 | 27 Feb 1935 | |
| Mother | Thurman, Rosetta | 1 Sep 1871 | 19 Jan 1933 | |
| Brother | Pyeatt, William Irving | 27 Jul 1888 | 28 Jun 1968 | |
| Brother | Pyeatt, James Valvie | 25 Mar 1901 | 10 Nov 1971 | |
| Pyeatt, Beulah Laura | 20 Sep 1904 | 2 Nov 1996 | ||
| Sister | Pyeatt, Gertrude Lillie | 11 Apr 1909 | 24 Feb 1977 | |
| Sister | Pyeatt, Alma Irene | 30 Jul 1912 | 19 Jul 1998 |
Families
Family of Marler, Clarence Sr. and Pyeatt, Beulah Laura |
||||||||||||||||||||||||||||||||
| Married | Husband | Marler, Clarence Sr. ( * 19 Apr 1903 + 25 Sep 1993 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Marler, Bill | ||
| Marler, Norman | ||
| Marler, Lillie | ||
| Marler, Cricket | ||
| Marler, Wanda | ||
| Marler, Linda | ||
| Marler, Bob | ||
| Marler, Kenny | ||
| Marler, Helen Marie | 24 Oct 1924 | 13 Sep 1965 |
Family Map
Pedigree
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 5263665
-