David, Glen Allen
Birth Name | David, Glen Allen |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Death | ||||
Event Note
Died at the age of two years |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | David, William Edward | 24 Aug 1857 | 28 Nov 1941 | |
Mother | Hipes, Josephine Virginia | 4 Jul 1867 | 23 Sep 1958 | |
Brother | David, Andrew Winfred | 19 Oct 1887 | 1 Mar 1966 | |
Brother | David, John William | 14 Jul 1889 | 3 Feb 1932 | |
Sister | David, Edith Pearl | 15 Dec 1891 | 22 Mar 1986 | |
Sister | David, Josephine Phillipine | 14 Feb 1894 | 27 Aug 1948 | |
Sister | David, Vada Belle | 1 Mar 1896 | 6 Jan 1973 | |
Sister | David, Anna C. | 9 Jul 1899 | 22 Jul 1985 | |
Sister | David, Bethel Mary | 23 Aug 1901 | 13 Feb 1978 | |
Sister | David, Esther | about 1903 | ||
Brother | David, Jewell W. | 3 Nov 1904 | 5 Jun 1963 | |
David, Glen Allen |