Cabell, William 1a
| Birth Name | Cabell, William |
| Gender | male |
| Age at Death | 75 years, 1 month, 3 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 9 Mar 1699 | Warminster, Wiltshire, England, United Kingdom | ||
|
|
||||
| Death | 12 Apr 1774 | Warminster, Nelson, Virginia | ||
|
|
||||
| Burial | Liberty Hall Cemetery, Warminster, Nelson, Virginia | |||
|
|
||||
Families
Family of Cabell, William and Burks, Elizabeth |
|||||||||||||||
| Married | Wife | Burks, Elizabeth ( * about 1705 + 21 Sep 1756 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cabell, William Sr. | 13 Mar 1730 | 23 Mar 1798 |
| Cabell, Joseph Sr. | 19 Sep 1732 | 1 Mar 1798 |
| Cabell, Nicholas | 29 Oct 1750 | 18 Aug 1803 |
Family Map
Pedigree
-
- Cabell, William
Source References
-
Find A Grave
-
- Page: Memorial ID 73531273
-