Burks, Elizabeth 1a
| Birth Name | Burks, Elizabeth |
| Gender | female |
| Age at Death | about 51 years, 8 months, 20 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1705 | Hanover, Virginia | ||
|
|
||||
| Death | 21 Sep 1756 | Virginia | ||
|
|
||||
| Burial | Liberty Hall Cemetery, Warminster, Nelson, Virginia | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Burks, Samuel | about 1682 | ||
| Mother | Davis, Mary | about 1684 | about 1756 | |
| Burks, Elizabeth | about 1705 | 21 Sep 1756 |
Families
Family of Cabell, William and Burks, Elizabeth |
|||||||||||||||
| Married | Husband | Cabell, William ( * 9 Mar 1699 + 12 Apr 1774 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cabell, William Sr. | 13 Mar 1730 | 23 Mar 1798 |
| Cabell, Joseph Sr. | 19 Sep 1732 | 1 Mar 1798 |
| Cabell, Nicholas | 29 Oct 1750 | 18 Aug 1803 |
Family Map
Pedigree
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 73531237
-