White, Susan Elizabeth 1a
| Birth Name | White, Susan Elizabeth |
| Gender | female |
| Age at Death | 79 years, 6 months, 22 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 2 Nov 1853 | Alexander, North Carolina, United States of America | ||
|
|
||||
| Death | 24 May 1933 | Boomer, Wilkes, North Carolina, United States of America | ||
|
|
||||
| Burial | Little Rock Baptist Church Cemetery, Boomer, Wilkes, North Carolina, United States of America | |||
|
|
||||
Families
Family of Pennell, Jonas Calvin and White, Susan Elizabeth |
|||||||||||||||
| Married | Husband | Pennell, Jonas Calvin ( * 2 Jun 1853 + 24 Nov 1939 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Pennell, Charlie Henry | 28 Feb 1884 | 7 Jun 1964 |
| Pennell, Robert Lee | 20 Oct 1886 | 6 Nov 1971 |
Family Map
Pedigree
-
- White, Susan Elizabeth
Source References
-
Find A Grave
-
- Page: Memorial ID 75747163
-