Pennell, Robert Lee 1a
| Birth Name | Pennell, Robert Lee |
| Gender | male |
| Age at Death | 85 years, 17 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 20 Oct 1886 | Wilkes, North Carolina, United States of America | ||
|
|
||||
| Death | 6 Nov 1971 | Boomer, Wilkes, North Carolina, United States of America | ||
|
|
||||
| Burial | Little Rock Baptist Church Cemetery, Boomer, Wilkes, North Carolina, United States of America | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Pennell, Jonas Calvin | 2 Jun 1853 | 24 Nov 1939 | |
| Mother | White, Susan Elizabeth | 2 Nov 1853 | 24 May 1933 | |
| Brother | Pennell, Charlie Henry | 28 Feb 1884 | 7 Jun 1964 | |
| Pennell, Robert Lee | 20 Oct 1886 | 6 Nov 1971 |
Families
Family of Pennell, Robert Lee and Ellis, Laura Isa |
||
| Married | Wife | Ellis, Laura Isa ( * 6 Sep 1895 + 6 Aug 1966 ) |
Family Map
Pedigree
-
Pennell, Jonas Calvin
-
White, Susan Elizabeth
- Pennell, Charlie Henry
- Pennell, Robert Lee
-
White, Susan Elizabeth
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 66337089
-