House, Evelyn S.
| Birth Name | House, Evelyn S. |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | House, Charles Alfred | 15 Dec 1908 | 16 Jun 1981 | |
| Mother | Rosener, Geneva Pearl | 1 Sep 1909 | 15 Oct 1992 | |
| Sister | House, Golda I. | |||
| House, Evelyn S. | ||||
| Sister | House, Katherine N. | |||
| Brother | House, Leonard L. | |||
| Sister | House, Patsy J. | |||
| Sister | House, Charlotte A. | |||
| Brother | House, Ronald J. | |||
| Brother | House, Daniel L. | 9 Oct 1946 | 23 Sep 1978 | |
| Sister | House, Brenda F. | |||
| Sister | House, Donna | |||
| Brother | House, Paul I. |
Families
Family of Halley, Alan F. and House, Evelyn S. |
|||||||||||
| Married | Husband | Halley, Alan F. ( * 13 Apr 1933 + 22 Jul 1995 ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Halley, Alan R. | ||
| Halley, Becky |