Gibbons, Della Margaret 1a
| Birth Name | Gibbons, Della Margaret |
| Gender | female |
| Age at Death | 92 years, 8 months, 27 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 15 May 1887 | Mountain Grove, Wright, Missouri, United States of America | ||
|
|
||||
| Death | 11 Feb 1980 | Altus, Jackson, Oklahoma, United States of America | ||
|
|
||||
| Burial | Altus Cemetery, Altus, Jackson, Oklahoma, United States of America | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gibbons, Andrew Orman | 16 Aug 1855 | 16 Sep 1949 | |
| Mother | Wallace, Leticia Jane | 26 Nov 1859 | 23 Mar 1900 | |
| Sister | Gibbons, Minnie Ann | 23 Nov 1878 | 25 Jun 1979 | |
| Gibbons, Della Margaret | 15 May 1887 | 11 Feb 1980 | ||
| Sister | Gibbons, Lena Ora | 10 Apr 1896 | 13 Jan 1988 |
Families
Family of King, Enoch Maurice and Gibbons, Della Margaret |
||
| Married | Husband | King, Enoch Maurice ( * 14 Jan 1871 + 18 Nov 1950 ) |
Family Map
Pedigree
-
Gibbons, Andrew Orman
-
Wallace, Leticia Jane
- Gibbons, Minnie Ann
- Gibbons, Della Margaret
- Gibbons, Lena Ora
-
Wallace, Leticia Jane
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 23154463
-