Heuer, John Charles 1a
Birth Name | Heuer, John Charles |
Gender | male |
Age at Death | 88 years, 9 months |
Events
Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth | 3 Oct 1895 | Cape Girardeau, Missouri, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draft Registration | 5 Jun 1917 | Egypt Mills, Randol, Cape Girardeau, Missouri, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Military Service | from 22 Jul 1918 to 25 Jan 1919 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1 Apr 1930 | Randol, Cape Girardeau, Missouri, United States of America | John C. Heuer Household, 1930 Census | 2a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
|
State of: Missouri
|
2a
|
 
|
County of: Cape Girardeau
|
2a
|
 
|
Division of County: Randol township
|
2a
|
 
|
Supervisor's Dist. No.: 17
|
2a
|
 
|
Enumeration Dist. No.: 16-28
|
2a
|
 
|
Sheet No.: 2A
|
2a
|
 
|
Enumeration Date: 4 April 1930
|
2a
|
 
|
Street Address: Upper Bend Road
|
2a
|
 
|
Name: Heuer, John C.
|
2a
|
 
|
Relationship to head: head
|
2a
|
 
|
Home owned or rented: R
|
2a
|
 
|
Value of home or monthly rental: $3,000
|
2a
|
 
|
Farm?: yes
|
2a
|
 
|
Sex: M
|
2a
|
 
|
Color: W
|
2a
|
 
|
Age: 34
|
2a
|
 
|
Marital condition: M
|
2a
|
 
|
Attended school since Sept. 1, 1929: no
|
2a
|
 
|
Able to read and write: yes
|
2a
|
 
|
Place of birth: Missouri
|
2a
|
 
|
Place of birth of father: Missouri
|
2a
|
 
|
Place of birth of mother: Missouri
|
2a
|
 
|
Able to speak English: yes
|
2a
|
 
|
Occupation: Farming
|
2a
|
 
|
Industry: General Farming
|
2a
|
 
|
Class of worker: O
|
2a
|
 
|
Employed: yes
|
2a
|
 
|
Veteran: yes
|
2a
|
 
|
What war: WW
|
2a
|
 
|
Number of farm schedule: 29
|
2a
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draft Registration | about 1942 | Cape Girardeau, Missouri, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | 3 Jul 1984 | Cape Girardeau, Missouri, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note
Department of Veterans Affairs BIRLS Death File, 1850-2010:
Name: John Heuer |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial | New Lorimier Cemetery, Cape Girardeau, Cape Girardeau, Cape Girardeau, Missouri, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Families
Family of Heuer, John Charles and Arsta, Iska Viola |
|||||||||||||||||
Married | Wife | Arsta, Iska Viola ( * 26 Feb 1905 + 4 Jan 1948 ) | |||||||||||||||
|
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Heuer, Virginia Charlotte | 2 Jul 1923 | 31 Oct 2017 |
Heuer, Lawanda Rose | 31 Dec 1925 | 6 Mar 1926 |
Heuer, Juanita | 23 Aug 1927 | |
Heuer, Donald Charles | 23 Sep 1930 | 5 Feb 2012 |
Family of Heuer, John Charles and Humes, Ora Marie
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Marriage | 25 Apr 1949 | Piggott, Clay, Arkansas, United States of America | ||
|
Media
Family Map
Pedigree
Source References
-
Find A Grave
-
- Page: Memorial ID 7565293
-
-
U.S. 1930 Federal Census
-
- Date: 1 Apr 1930
- Page: Missouri, Enumeration District 16-28, Supervisor's District 17, Sheet 2A, Lines 36-39
-