Nash, Leroy Edford 1a

Birth Name Nash, Leroy Edford
Gender male
Age at Death 9 days

Parents

Relation to main person Name Birth date Death date Relation within this family (if not by birth)
Father Nash, Joseph Woodson9 Jun 188316 Feb 1967
Mother Cain, Mary Eliza6 Apr 18915 Mar 1967
    Brother     Nash, Henry Franklin 1 Apr 1909 23 Dec 1983
    Sister     Nash, Mary Elizabeth 31 Dec 1911 23 Apr 1983
    Brother     Nash, Clarence Joseph 25 Jan 1913 13 Oct 1966
         Nash, Leroy Edford 25 Feb 1915 5 Mar 1915
    Sister     Nash, Dorothy Marcella 12 Jun 1916 29 Dec 1987
    Sister     Nash, Elvada 22 Jan 1920 12 Oct 2002
    Brother     Nash, Wilburn W. 18 May 1924 7 Aug 2005
    Brother     Nash, Clyde William 19 Feb 1928 17 Feb 1935

Family Map

Generated by Gramps 6.0.4
Last change was the 2019-06-22 15:00:48