Perkins, Lydia Catherine 1a
| Birth Name | Perkins, Lydia Catherine |
| Call Name | Catherine |
| Gender | female |
| Age at Death | 79 years, 9 months, 8 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 10 Feb 1854 | Sullivan, Missouri, United States of America | ||
|
|
||||
| Death | 18 Nov 1933 | Centerville, Appanoose, Iowa, United States of America | ||
|
|
||||
| Burial | Mount Zion Baptist Cemetery, Jackson, Sullivan, Missouri, United States of America | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Perkins, David Daniel | |||
| Mother | Hamilton, Lydia Emmaline | |||
| Perkins, Lydia Catherine | 10 Feb 1854 | 18 Nov 1933 |
Families
Family of Easterday, Emanuel H. and Perkins, Lydia Catherine |
|||||||||||||||
| Married | Husband | Easterday, Emanuel H. ( * 20 Apr 1850 + 12 Aug 1929 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Easterday, Harvey Whiting | 9 Sep 1873 | 10 Nov 1928 |
Family Map
Pedigree
-
Perkins, David Daniel
-
Hamilton, Lydia Emmaline
- Perkins, Lydia Catherine
-
Hamilton, Lydia Emmaline
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 57410894
-