Brown, Joel Hubbard 1
| Birth Name | Brown, Joel Hubbard |
| Gender | male |
| Age at Death | about 80 years, 28 days |
Notes
Note
Joel lived on the Caldwell lands in North Carolina all his life. He was a magnificent specimen of physical manhood, six feet in his stockings, erect form, wonderful endurance and vocal powers that are rarely equaled.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about Jan 1790 | North Carolina, United States of America | ||
|
|
||||
| Death | 29 Jan 1870 | Caldwell, North Carolina, United States of America | ||
|
|
||||
| Burial | Union Baptist Church Cemetery, Caldwell, North Carolina, United States of America | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Brown, Edwin Sr. | about 1760 | about 1860 | |
| Mother | Echols, Ruth | about 1768 | about 1860 | |
| Brother | Brown, Edwin Jr. | 14 Aug 1782 | ||
| Brown, Joel Hubbard | about Jan 1790 | 29 Jan 1870 | ||
| Brother | Brown, William | |||
| Brother | Brown, John | |||
| Brother | Brown, Thomas | |||
| Brother | Brown, Richard | |||
| Brother | Brown, Jesse | |||
| Brother | Brown, Hubbard | |||
| Sister | Brown, Judith | |||
| Sister | Brown, Letitia |
Families
Family of Brown, Joel Hubbard and Robards, Lucy |
|||||||||||||||||
| Married | Wife | Robards, Lucy ( * about 1801 + ... ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Brown, Judy | about 1824 | |
| Brown, Jeanie Rebecca | 23 Dec 1826 | 22 May 1884 |
| Brown, Tom | about 1828 | |
| Brown, Edwin | about 1830 |
Family of Brown, Joel Hubbard and Roberts, Delphia
| Name | Birth Date | Death Date |
|---|---|---|
| Brown, Lucy | about 1836 | |
| Brown, Delphia | about 1838 | |
| Brown, Rebecca | about 1840 |