Davis, William J.
Birth Name | Davis, William J. |
Gender | male |
Age at Death | about 78 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1805 | Claiborne, Tennessee, United States of America | ||
|
||||
Census | 1 Jun 1850 | Reynolds, Missouri, United States of America | William J. Davis Household, 1850 Census | 1a |
|
||||
Death | about 1883 | |||
|
Families
Family of Davis, William J. and Williams, Abigail |
||||||||||||||||||||||||||||||||
Married | Wife | Williams, Abigail ( * about 1815 + about 1858 ) | ||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Davis, Eliza Ann | 28 Mar 1826 | 24 Feb 1870 |
Davis, Mahala Jane | 16 Jul 1833 | 2 Apr 1877 |
Davis, James H. | 10 Jan 1836 | 5 Jan 1917 |
Davis, John B. | about 1840 | |
Davis, Martha | about 1844 | |
Davis, Rachael | about 1845 | |
Davis, Easter Caroline | about 1846 | |
Davis, Elizabeth | 25 Jan 1846 | 15 Aug 1916 |
Davis, Julia Ann | about 1848 |
Family Map
Family MapPedigree
Source References
-
U.S. 1850 Federal Census
-
- Date: 1 Jun 1850
- Page: Page 803/401, District 76, Reynolds county, Missouri
-