Gibson, Vernal A.
| Birth Name | Gibson, Vernal A. |
| Gender | female |
| Age at Death | 86 years, 7 months, 20 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 23 Apr 1911 | Davisville, Osage, Crawford, Missouri, United States of America | ||
|
|
||||
| Death | 13 Dec 1997 | Covina Rehabilitation Center, Covina, Los Angeles, California, United States of America | ||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gibson, Joseph Bradford | |||
| Mother | Gilliam, Melinda Elizabeth | |||
| Gibson, Vernal A. | 23 Apr 1911 | 13 Dec 1997 | ||
| Brother | Gibson, Lionel | |||
| Brother | Gibson, Joe | |||
| Sister | Gibson, Frances |
Families
Family of Skaggs, Arlest G. and Gibson, Vernal A. |
||||||||||||||||||||
| Married | Husband | Skaggs, Arlest G. ( * 31 Jul 1912 + 27 Nov 1996 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Skaggs, Robert | ||
| Skaggs, Michael | ||
| Skaggs, Arlene | ||
| Skaggs, JoAnn | ||
| Skaggs, Jackie |