Pinkston, Carl Glenwood
Birth Name | Pinkston, Carl Glenwood |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Pinkston, Charles | 29 Jun 1910 | 6 Jun 1992 | |
Mother | Byington, Mary Pearl | 28 Mar 1913 | 20 Feb 1996 | |
Pinkston, Carl Glenwood | ||||
Brother | Pinkston, Charles Eugene | |||
Sister | Pinkston, Carolyn Marie | 28 Dec 1940 | 7 Aug 1941 | |
Brother | Pinkston, Paul Edward | |||
Brother | Pinkston, David E. | 30 Dec 1948 | 8 Aug 2013 |
Families
Family of Pinkston, Carl Glenwood and Sutherland, Dorothy Ann |
|||||||||||
Married | Wife | Sutherland, Dorothy Ann ( * 2 Nov 1933 + 27 May 2022 ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Pinkston, Debbie | ||
Pinkston, Melvin Carl | 31 Jul 1953 | 19 Feb 2003 |