Turner, Carvel George 1a
| Birth Name | Turner, Carvel George |
| Gender | male |
| Age at Death | 70 years, 10 months, 4 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 21 Mar 1885 | Clay, Tennessee, United States of America | ||
|
Note
His death certificate has his date of birth as 21 March 1885 while his tombstone and an obituary have 21 March 1886. |
||||
| Death | 25 Jan 1956 | Bonne Terre Hospital, Bonne Terre, Perry, St. Francois, Missouri, United States of America | 2a | |
| Burial | 28 Jan 1956 | Knights of Pythias Cemetery, Farmington, Saint Francois, St. Francois, Missouri, United States of America | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Turner, James | |||
| Mother | Narsis, Mildred | |||
| Turner, Carvel George | 21 Mar 1885 | 25 Jan 1956 | ||
| Brother | Turner, John | |||
| Sister | Turner, Julia | |||
| Sister | Turner, Rose | |||
| Sister | Turner, Effie | |||
| Sister | Turner, Alta |
Families
Family of Turner, Carvel George and Robinson, Lucy Jane |
||||||||||||||||||||||||||||||||
| Married | Wife | Robinson, Lucy Jane ( * + ... ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Turner, Gary | ||
| Turner, Leeman | about 1954 | |
| Turner, Maude Irene | 17 Jul 1907 | 28 Dec 1997 |
Family of Turner, Carvel George and Lashley, Byrd Blanche
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 17 Apr 1916 | Desloge, Randolph, St. Francois, Missouri, United States of America | ||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Turner, James Lindsey | ||
| Turner, Imogene | ||
| Turner, Paul Gene | ||
| Turner, Thelma | ||
| Turner, Ruth | ||
| Turner, Mildred Jane | ||
| Turner, JoAnn | ||
| Turner, Audrey Lee | ||
| Turner, Gilbert Charles | 18 Jan 1924 | 13 Jul 2012 |
Family Map
Pedigree
-
Turner, James
-
Narsis, Mildred
- Turner, John
- Turner, Julia
- Turner, Rose
- Turner, Effie
- Turner, Alta
- Turner, Carvel George
-
Narsis, Mildred
Source References
-
Find A Grave
-
- Page: Memorial ID 184198130
-
-
Missouri State Archives: Missouri Digital Heritage : Death Records Certificates
-
- Page: 1956-2523
-
