Marler, Elva I.
| Birth Name | Marler, Elva I. |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Marler, William Edward | 9 Sep 1876 | 7 May 1944 | |
| Mother | Carver, Frances L. | 15 Sep 1878 | 17 Sep 1965 | |
| Marler, Elva I. | ||||
| Brother | Marler, Roy Edward | 12 Jun 1900 | 28 Feb 1937 | |
| Brother | Marler, Lawrence Emmett | 27 Feb 1904 | 16 May 1985 | |
| Brother | Marler, Marvin J. | 12 Jun 1906 | 29 Aug 1989 | |
| Brother | Marler, Paul Z. | 12 Jan 1918 | 26 Sep 1968 |
Families
Family of Wilkerson, ? and Marler, Elva I. |
||
| Married | Husband | Wilkerson, ? ( * + ... ) |