Richardson, Christopher Columbus 1a
| Birth Name | Richardson, Christopher Columbus |
| Nick Name | Culm |
| Gender | male |
| Age at Death | 79 years, 4 months, 5 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 8 Mar 1861 | Iron, Missouri, United States of America | ||
|
|
||||
| Death | 13 Jul 1940 | Iron, Missouri, United States of America | ||
|
|
||||
| Burial | Edison Cemetery, Iron, Missouri, United States of America | |||
|
|
||||
Families
Family of Richardson, Christopher Columbus and Thompson, Mary Eliza |
|||||||||||||||
| Married | Wife | Thompson, Mary Eliza ( * 17 Oct 1861 + 28 Oct 1937 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Richardson, Virdie B. | 28 Sep 1895 | 14 Sep 1992 |
| Richardson, Mary Alice | 20 Mar 1900 | 16 Sep 1924 |
Family Map
Pedigree
-
- Richardson, Christopher Columbus
Source References
-
Find A Grave
-
- Page: Memorial ID 66481422
-